Hign-concerned Chemical | None |
---|---|
Occasion | WEDDING |
Shoes Type | Brogue Shoes |
Fit | Fits true to size, take your normal size |
Season | Spring/Autumn |
Model Number | Men Business Elevator Shoes |
Closure Type | Lace-up |
Pattern Type | Solid |
Lining Material | PU |
Insole Material | PU |
Outsole Material | RUBBER |
Toe Shape | Pointed toe |
Upper Material | Split Leather |
Department Name | ADULT |
Color | Black |
Size | 38-44 |
Appropriate Season | Universal For All Seasons |
Shoe Style | Men Elevator Dress Shoes |
13%
Spring Summer Men Hollow Platform High Heel 6/8 CM Height Growth Formal Men Derby Leather Shoes Man Wedding Dress Elevator Shoes
$61.12 $52.99
Reviews
There are no reviews yet.