| Hign-concerned Chemical | None |
|---|---|
| Occasion | Wedding |
| Upper-Genuine Leather Type | Cow Leather |
| Fashion Element | Sewing |
| Fit | Fits true to size, take your normal size |
| Pattern Type | Solid |
| Season | Spring/Autumn |
| Model Number | Business Elevator Shoes |
| Closure Type | Lace-up |
| Feature | Height Increasing |
| Shoes Type | Brogue Shoes |
| Lining Material | PU |
| Insole Material | PU |
| Outsole Material | Rubber |
| Upper Material | Genuine Leather |
| Item Type | Casual Shoes |
| Department Name | Adult |
| Toe Shape | Pointed Toe |
| Color | Black |
| Size | 37,38,39,40,41,42,43,44 |
| Appropriate Season | Universal For All Seasons |
| Shoe Style | Business Elevator Shoes |
12%
Platform High Heel 6/8 CM Height Increase Casual Men Brogue Genuine Leather Shoes Man Oxford Dress Shoes Elevator Formal Shoes
$66.98 $58.85













































































Reviews
There are no reviews yet.